top of page
Precinct Information
Ready to get to work with your neighborhood Democrats? Now is a great time to connect with your precinct!
Below is a Precinct Map and a list of each Precinct in Forsyth County. Email us via the form on the Contact Us page, and we'll put you in touch with your precinct leaders.
Not sure which precinct you are in? Find out at IWillVote.
Pct # | Voting Location | Address | Chair | Vice Chair |
|---|---|---|---|---|
202 | North Point Baptist | 4980 University Pkwy, W-S | Eunice Campbell | Stacy Wright |
203 | Martin Luther King Jr Rec Ctr | 2001 Pittsburg Ave, W-S | ||
204 | Home & Garden Bldg (Fairgrounds) | 421 W. Twenty Seventh St, W-S | ||
205 | Paisley Middle | 1400 Grant Ave, W-S | Thomas Caldwell | Sandra Stinson |
206 | North Hills Elementary School | 340 Alspaugh Dr, W-S | ||
207 | New Hope United Methodist | 5125 Shattalon Dr, W-S | ||
208 | Brown Douglas Rec Ctr | 4725 Indiana Ave, W-S | ||
301 | Ashley Magnet Elementary School | 1647 Ashley School Cir, W-S | ||
302 | Hanes-Lowrance Middle School | 2900 Indiana Ave, W-S | Chenita Johnson | Eva Gray-Allen |
303 | Ladeara Crest Resource Ctr | 2531 Ladeara Crest Lane, W-S | Michelle Boone | Juanita Withers |
304 | Mazie Woodruff Ctr | 4905 Lansing Dr, W-S | ||
305 | Carver High School | 3545 Carver School Rd, W-S | Kenneth Crumb Sr. | Barbara Puryear |
bottom of page
